Forecasts Training Slopes
Forecasts for Boom
De Schorre is a provincial domain, accessible to the school and autonomous pilots, as long as there is no festival taking place.
GPS Coordinates | 51.093055°N 4.385047°E |
Use | Hang Gliding / Paragliding |
Opening dates | 01 January – 31 December |
Altitude starting place | 25 m |
Height difference | 20 m |
More info here.
Forecasts for Han-Sur-Lesse
This is a private site, leased by BVVF, only accessible to members of BVVF, including autonomous pilots.
GPS Coordinaten | 50.12271944°N 5.162669444°E |
Use | Hang Gliding / Paragliding |
Opening dates | 01 January – 31 December |
Hoogte startplaats | 225 m |
Height difference | 30 m |
More info here.
Forecasts for Sippenaeken
This is a private area, accessible only to Airsport, not for autonomous pilots.